| Nominal Diameter | Long Pattern | Short Pattern | |||||||||
| Nautral Length | Movements | Nautral Length | Movements | ||||||||
| DN | NPS | L | Axial Ext. | Axial Comp. | Lateral. | Angular.(°) | L | Axial Ext. | Axial Comp. | Lateral. | Angular.(°) |
| 150 | 6 | 180 | 12 | 20 | 14 | 15 | 150 | 10 | 18 | 12 | 12 |
| 200 | 8 | 210 | 16 | 25 | 22 | 15 | 150 | 10 | 18 | 12 | 12 |
| 250 | 10 | 230 | 16 | 25 | 22 | 15 | 200 | 14 | 20 | 18 | 12 |
| 300 | 12 | 245 | 16 | 25 | 22 | 15 | 200 | 14 | 20 | 18 | 12 |
| 350 | 14 | 255 | 16 | 25 | 22 | 15 | 200 | 14 | 20 | 18 | 12 |
| 400 | 16 | 255 | 16 | 25 | 22 | 15 | 200 | 14 | 20 | 18 | 12 |
| 450 | 18 | 255 | 16 | 25 | 22 | 15 | 200 | 14 | 20 | 18 | 12 |
| 500 | 20 | 255 | 16 | 25 | 22 | 15 | 200 | 14 | 20 | 18 | 12 |
| 600 | 24 | 260 | 16 | 25 | 22 | 15 | 200 | 14 | 20 | 18 | 12 |
| 700 | 28 | 320 | 16 | 25 | 22 | 15 | 200 | 14 | 20 | 18 | 12 |
| 750 | 30 | 260 | 16 | 25 | 22 | 15 | 260 | 16 | 25 | 22 | 15 |
| 800 | 32 | 340 | 16 | 25 | 22 | 15 | 260 | 16 | 25 | 22 | 12 |
| 900 | 36 | 370 | 16 | 25 | 22 | 15 | 260 | 16 | 25 | 22 | 12 |
| 1000 | 40 | 400 | 18 | 26 | 24 | 15 | 260 | 16 | 25 | 22 | 12 |
| 1200 | 48 | 420 | 18 | 26 | 24 | 15 | 260 | 16 | 25 | 22 | 12 |
| 1400 | 56 | 450 | 20 | 28 | 26 | 15 | 350 | 18 | 24 | 22 | 12 |
| 1500 | 60 | 500 | 20 | 28 | 26 | 15 | 300 | 18 | 24 | 22 | 12 |
| 1600 | 64 | 500 | 20 | 35 | 30 | 10 | 350 | 18 | 24 | 22 | 8 |
| 1800 | 72 | 550 | 20 | 35 | 30 | 10 | 500 | 22 | 30 | 25 | 8 |
| 2000 | 80 | 550 | 20 | 35 | 30 | 10 | 450 | 22 | 30 | 25 | 8 |
| 2200 | 88 | 580 | 20 | 35 | 30 | 10 | 400 | 22 | 30 | 25 | 8 |
| 2400 | 96 | 610 | 20 | 35 | 30 | 10 | 500 | 22 | 30 | 25 | 8 |
| 2600 | 104 | 650 | 20 | 35 | 30 | 10 | 550 | 22 | 30 | 25 | 8 |
| 2800 | 112 | 680 | 20 | 35 | 30 | 10 | 550 | 22 | 30 | 25 | 8 |
| 3000 | 120 | 680 | 25 | 35 | 30 | 10 | 550 | 22 | 30 | 25 | 8 |
RF type High pressure rubber expansion joint
Looking for reliable RF type high pressure rubber expansion joints? Look no further! We are a leading factory offering top-quality expansion joints for all your industrial needs. Order now! #RFTypeExpansionJoints #HighPressureExpansionJoints #RubberExpansionJoints
Request a QuotePRODUCTS DETAILS
Hot Products
Clamp Type Rubber Expansion Joint
SSJB Metal Expansion Joint
XB Air Duct Fabric Expansion joint(Round)
PTFE Lined Flexible Rubber Expansion Joint
FDZ Straight Pipe Air Duct Expansion Joit
FUB Air Duct Expansion Joint
VSSJA-2 Double Flanges Loosing Stop Metal Expansion Joint
VSSJA-1 Single Flange Limit Metal Expansion Joint
RF type High pressure rubber expansion joint
GJQ(X)-CF Rubber Expansion Joint
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours

